Basic Specialist Training
| Speciality | No. Eligible applicants |
No. of Posts Available |
No. shortlisted |
No. interviewed |
No. appointed |
Competition Ratios |
| Medicine | 425 | 254 | 425 | 404 | 254 |
1.67 |
| Obstetrics & Gynaecology |
41 | 26 | 41 | 41 | 26 | 1.58 |
| Paediatrics | 82 | 40 | 82 | 82 | 40 |
2.05 |
| Histopathology | 23 | 7 | 23 | 23 | 7 |
3.29 |
Streamlined Programmes
| Speciality | No. Eligible applicants |
No. of Posts Available |
No. shortlisted |
No. interviewed |
No. appointed |
Competition Ratios |
| Anaesthesia | 99 | 40 | 63 | 63 | 40 | 2.48 |
| Core Surgical Training | 115 | 60 | 115 | 107 | 60 | 1.92 |
| Emergency Medicine (Core EMT) | 52 | 26 | 52 | 51 | 26 | 2.00 |
| General Practice | 280 | 186 | 280 | 234 | 171 | 1.51 |
| Psychiatry | 97 | 60 | 97 | 92 | 60 | 1.62 |
Advanced Streamlined Training
| Speciality | No. Eligible applicants |
No. of Posts Available |
No. shortlisted |
No. interviewed |
No. appointed |
Competition Ratios |
| Cardiothoracic Surgery | 2 | 1 | 2 | 2 | 1 | 2.00 |
| Emergency Medicine | 29 | 13 | 29 | 27 | 13 | 2.23 |
| General Surgery | 7 | 7 | 7 | 7 | 7 | 1.00 |
| Neurosurgery | 1 | 1 | 1 | 1 | 1 | 1.00 |
| Ophthalmology | 15 | 5 | 9 | 9 | 5 | 3.00 |
| Oral and Maxillofacial Surgery | 2 | 2 | 2 | 0 | 0* | 0.00 |
| Otolaryngology, Head & Neck Surgery | 3 | 2 | 3 | 3 | 3 | 1.50 |
| Plastics, Reconstructive & Aesthetic Surgery | 4 | 2 | 4 | 4 | 2 | 2.00 |
| Trauma & Orthopaedics | 13 | 7 | 13 | 13 | 7 | 1.86 |
| Urology | 6 | 2 | 6 | 4 | 2* | 3.00 |
| Vascular Surgery | 2 | 1 | 2 | 2 | 2 | 2.00 |
* 2 withdrew prior to Interview
HST Programme
| Speciality | No. Eligible applicants |
No. of Posts Available |
No. shortlisted |
No. interviewed |
No. appointed |
Competition Ratios |
| Adult Psychiatry | 23 | 20 | 23 | 23 | 20 | 1.15 |
| Cardiology | 22 | 9 | 15 | 15 | 6 | 2.44 |
| Chemical Pathology | 1 | 2 | 1 | 1 | 1 | 0.50 |
| Child & Adolescent Psychiatry | 6 | 14 | 6 | 4 | 4 | 0.43 |
| Clinical Genetics | n/a | 1 | n/a | n/a | 0 | 0 .00 |
| Clinical Microbiology | 6 | 6 | 6 | 6 | 5 | 1.00 |
| Diagnostic Radiology – 1st Year | 64 | 19 | 32 | 31 | 19 | 3.37 |
| Diagnostic Radiology – Post Fellowship 5th year | 15 | 15 | 15 | 15 | 14 | 1.00 |
| Endocrinology & Diabetes Mellitus | 11 | 5 | 9 | 9 | 5 | 2.20 |
| Gastroenterology | 15 | 9 | 13 | 13 | 9 | 1.67 |
| Genito-Urinary Medicine | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Geriatric Medicine | 21 | 10 | 16 | 16 | 7 | 2.10 |
| Haematology | 13 | 4 | 11 | 11 | 4 | 3.25 |
| Histopathology | 16 | 14 | 16 | 16 | 14 | 1.14 |
| Immunology | 2 | 2 | 2 | 2 | 2 | 1.00 |
| Infectious Diseases | 5 | 4 | 5 | 5 | 4 | 1.25 |
| Medical Oncology | 9 | 6 | 8 | 8 | 4 | 1.50 |
| Nephrology | 14 | 7 | 11 | 11 | 7 | 2.00 |
| Neonatology | 4 | 4 | 4 | 4 | 4 | 1.00 |
| Neurology | 15 | 9 | 12 | 12 | 9 | 1.67 |
| Obstetrics & Gynaecology | 22 | 19 | 22 | 22 | 19 | 1.16 |
| Occupational Medicine | 6 | 4 | 6 | 6 | 3 | 1.50 |
| Paediatrics | 29 | 25 | 29 | 29 | 25 | 1.16 |
| Paediatric Cardiology | 2 | 2 | 2 | 2 | 2 | 1.00 |
| Palliative Medicine | 11 | 4 | 11 | 11 | 4 | 2.75 |
| Pharmaceutical Medicine | 1 | 2 | 1 | 1 | 1 | 0.50 |
| Public Health Medicine | 24 | 9 | 18 | 18 | 9 | 2.67 |
| Radiation Oncology | 13 | 3 | 9 | 9 | 3 | 4.33 |
| Rehabilitation Medicine | 0 | 2 | 0 | 0 | 0 | 0 .00 |
| Respiratory Medicine | 13 | 10 | 11 | 11 | 10 | 1.30 |
| Rheumatology | 9 | 5 | 8 | 8 | 5 | 1.80 |
Parallel Intake
| Speciality | No. Eligible applicants |
No. of Posts Available |
No. shortlisted |
No. interviewed |
No. appointed |
Competition Ratios |
| Cardiothoracic Surgery | 0 | 1 | 0 | 0 | 0 | 0.00 |
| General Surgery | 11 | 2 | 10 | 10 | 2 | 5.50 |
| Plastics, Reconstructive & Aesthetic Surgery | 10 | 3 | 4 | 3 | 3 | 3.33 |
| Neurosurgery | 2 | 1 | 1 | 1 | 1 | 2.00 |
| Ophthalmic surgery | 7 | 4 | 7 | 7 | 4 | 1.75 |
| Oral & Maxillofacial surgery | 2 | 0 | 2 | 2 | 2 | 0.00 |
| Otolaryngology, Head & Neck Surgery | 1 | 2 | 1 | 1 | 1 | 0.50 |
| Trauma & Orthopaedic Surgery | 11 | 4 | 9 | 9 | 4 | 2.75 |
| Urology | 5 | 2 | 5 | 5 | 2 | 2.50 |
| Vascular Surgery | 1 | 1 | 1 | 1 | 0 | 0.00 |
* 1 withdrew prior to Interview